2026 VA Disability Compensation Rates
Monthly payment amounts for service-connected disabilities
VA disability compensation is tax-free monthly payment to veterans with service-connected conditions. Rates increase with your combined rating.
2026 Rates (Veteran Only)
| Rating | Monthly | Annual |
|---|---|---|
| 10% | $175.51 | $2,106 |
| 20% | $345.95 | $4,151 |
| 30% | $537.13 | $6,446 |
| 40% | $774.16 | $9,290 |
| 50% | $1,102.32 | $13,228 |
| 60% | $1,395.36 | $16,744 |
| 70% | $1,757.06 | $21,085 |
| 80% | $2,041.91 | $24,503 |
| 90% | $2,295.95 | $27,551 |
| 100% | $3,606.78 | $43,281 |
Additional Compensation
Higher rates apply with:
- Dependents (spouse, children, parents)
- Severe disabilities requiring aid
- Loss of limbs or organs
Use Our Calculator
Calculate your combined rating with our VA Combined Rating Calculator.